Daftar Sirkuit F1 – Formula Satu
Formula Satu, disingkat F1, adalah kelas tertinggi balap mobil beroda terbuka yang ditentukan oleh Fédération Internationale de l’Automobile (FIA), badan dunia otomotif motorsport. Dibawah ini adalah beberapa daftar sirkuit F1.
“Formula” dalam nama mengacu pada seperangkat aturan yang harus dipenuhi oleh semua peserta dan kendaraan. Musim Kejuaraan Dunia Formula Satu terdiri dari serangkaian balapan, yang dikenal sebagai Grand Prix, biasanya diadakan di sirkuit yang dibangun khusus, dan dalam beberapa kasus di jalan-jalan kota yang tertutup.
Hasil dari setiap perlombaan digabungkan untuk menentukan dua Kejuaraan tahunan, satu untuk driver dan satu untuk konstruktor.
Lokasi | Sirkuit | Tipe Sirkuit | Arah | Panjang terakhir digunakan | Nama Seri Grands Prix | Musim | Jumlah Grand Prix | |
Abu Dhabi, Uni Emirat Arab | Yas Marina Circuit | Sirkuit balap | Anti-Searah jarum jam | 5.554 km (3.451 mi) | Abu Dhabi Grand Prix | 2009–2017 | 9 | |
Adelaide, Australia | Adelaide Sirkuit jalan raya | Sirkuit jalan raya | Searah jarum jam | 3.780 km (2.349 mi) | Australian Grand Prix | 1985–1995 | 11 | |
Aintree, Inggris | Aintree Motor Racing Circuit | Sirkuit jalanan | Searah jarum jam | 4.828 km (3.000 mi) | British Grand Prix | 1955, 1957, 1959, 1961–1962 | 5 | |
Anderstorp, Swedia | Scandinavian Raceway | Sirkuit balap | Searah jarum jam | 4.031 km (2.505 mi) | Swedish Grand Prix | 1973–1978 | 6 | |
Baku, Azerbaijan | Baku City Circuit | Sirkuit jalan raya | Anti-Searah jarum jam | 6.003 km (3.730 mi) | European Grand Prix | 2016 | 1 | |
Baku, Azerbaijan | Baku City Circuit | Sirkuit jalan raya | Anti-Searah jarum jam | 6.003 km (3.730 mi) | Azerbaijan Grand Prix | 2017–2018 | 2 | |
Barcelona, Spanyol | Montjuïc circuit | Sirkuit jalan raya | Anti-Searah jarum jam | 3.791 km (2.356 mi) | Spanish Grand Prix | 1969, 1971, 1973, 1975 | 4 | |
Barcelona, Spanyol | Pedralbes Circuit | Sirkuit jalan raya | Searah jarum jam | 6.316 km (3.925 mi) | Spanish Grand Prix | 1951, 1954 | 2 | |
Berlin, Jerman | AVUS | Sirkuit jalanan | Anti-Searah jarum jam | 8.300 km (5.157 mi) | German Grand Prix | 1959 | 1 | |
Bern, Switzerland | Circuit Bremgarten | Sirkuit jalanan | Searah jarum jam | 7.208 km (4.479 mi) | Swiss Grand Prix | 1950–1954 | 5 | |
Bowmanville, Canada | Mosport International Raceway | Sirkuit balap | Searah jarum jam | 3.957 km (2.459 mi) | Canadian Grand Prix | 1967, 1969, 1971–1974, 1976–1977 | 8 | |
Buenos Aires, Argentina | Autódromo Juan y Oscar Gálvez | Sirkuit balap | Searah jarum jam | 4.259 km (2.646 mi) | Argentine Grand Prix | 1953–1958, 1960, 1972–1975, 1977–1981, 1995–1998 | 20 | |
Casablanca, Morocco | Ain-Diab Circuit | Sirkuit jalanan | Searah jarum jam | 7.618 km (4.734 mi) | Moroccan Grand Prix | 1958 | 1 | |
Cascais, Portugal | Autódromo do Estoril | Sirkuit balap | Searah jarum jam | 4.360 km (2.709 mi) | Portuguese Grand Prix | 1984–1996 | 13 | |
Castle Donington, Inggris | Donington Park | Sirkuit balap | Searah jarum jam | 4.020 km (2.498 mi) | European Grand Prix | 1993 | 1 | |
Dallas, United States | Dallas Grand Prix Circuit | Sirkuit jalan raya | Anti-Searah jarum jam | 3.901 km (2.424 mi) | Dallas Grand Prix | 1984 | 1 | |
Detroit, United States | Detroit Sirkuit jalan raya | Sirkuit jalan raya | Anti-Searah jarum jam | 4.168 km (2.590 mi) | Detroit Grand Prix | 1982–1988 | 7 | |
East London, Afrika Selatan | Prince George Circuit | Sirkuit balap | Searah jarum jam | 3.920 km (2.436 mi) | Afrika Selatann Grand Prix | 1962–1963, 1965 | 3 | |
Elroy, Texas, United States | Circuit of the Americas | Sirkuit balap | Anti-Searah jarum jam | 5.513 km (3.426 mi) | United States Grand Prix | 2012–2017 | 6 | |
Greater Noida, India | Buddh International Circuit | Sirkuit balap | Searah jarum jam | 5.141 km (3.194 mi) | Indian Grand Prix | 2011–2013 | 3 | |
Gueux, Perancis | Reims-Gueux | Sirkuit jalanan | Searah jarum jam | 8.302 km (5.159 mi) | French Grand Prix | 1950–1951, 1953–1954, 1956, 1958–1961, 1963, 1966 | 11 | |
Heusden-Zolder, Belgia | Circuit Zolder | Sirkuit balap | Searah jarum jam | 4.262 km (2.648 mi) | Belgian Grand Prix | 1973, 1975–1982, 1984 | 10 | |
Hockenheim, Jerman | Hockenheimring | Sirkuit balap | Searah jarum jam | 4.574 km (2.842 mi) | German Grand Prix | 1970, 1977–1984, 1986–2006, 2008, 2010, 2012, 2014, 2016 | 35 | |
Imola, Italia | Autodromo Enzo e Dino Ferrari | Sirkuit balap | Anti-Searah jarum jam | 4.933 km (3.065 mi) | Italian Grand Prix | 1980 | 1 | |
Imola, Italia | Autodromo Enzo e Dino Ferrari | Sirkuit balap | Anti-Searah jarum jam | 4.933 km (3.065 mi) | San Marino Grand Prix | 1981–2006 | 26 | |
Istanbul, Turkey | Istanbul Park | Sirkuit balap | Anti-Searah jarum jam | 5.338 km (3.317 mi) | Turkish Grand Prix | 2005–2011 | 7 | |
Jerez de la Frontera, Spanyol | Circuito de Jerez | Sirkuit balap | Searah jarum jam | 4.428 km (2.751 mi) | Spanish Grand Prix | 1986–1990 | 5 | |
Jerez de la Frontera, Spanyol | Circuito de Jerez | Sirkuit balap | Searah jarum jam | 4.428 km (2.751 mi) | European Grand Prix | 1994, 1997 | 2 | |
Las Vegas, United States | Caesars Palace Grand Prix Circuit | Sirkuit jalan raya | Anti-Searah jarum jam | 3.650 km (2.268 mi) | Caesars Palace Grand Prix | 1981–1982 | 2 | |
Le Castellet, Perancis | Circuit Paul Ricard | Sirkuit balap | Searah jarum jam | 3.813 km (2.369 mi) | French Grand Prix | 1971, 1973, 1975–1976, 1978, 1980, 1982–1983, 1985–1990 | 14 | |
Le Mans, Perancis | Bugatti Circuit | Sirkuit balap | Searah jarum jam | 4.430 km (2.753 mi) | French Grand Prix | 1967 | 1 | |
Lisbon, Portugal | Circuito de Monsanto | Sirkuit jalan raya | Searah jarum jam | 5.440 km (3.380 mi) | Portuguese Grand Prix | 1959 | 1 | |
Long Beach, United States | Long Beach Sirkuit jalan raya | Sirkuit jalan raya | Searah jarum jam | 3.275 km (2.035 mi) | United States Grand Prix West | 1976–1983 | 8 | |
Magny-Cours, Perancis | Circuit de Nevers Magny-Cours | Sirkuit balap | Searah jarum jam | 4.411 km (2.741 mi) | French Grand Prix | 1991–2008 | 18 | |
Melbourne, Australia | Melbourne Grand Prix Circuit | Sirkuit jalan raya | Searah jarum jam | 5.303 km (3.295 mi) | Australian Grand Prix | 1996–2018 | 23 | |
Meksiko City, Meksiko | Autódromo Hermanos Rodríguez | Sirkuit balap | Searah jarum jam | 4.304 km (2.674 mi) | Mexican Grand Prix | 1963–1970, 1986–1992, 2015–2017 | 18 | |
Midrand, Afrika Selatan | Kyalami Racing Circuit | Sirkuit balap | Searah jarum jam(1967—85); Anti-Searah jarum jam(1992—93) | 4.200 km (2.610 mi) | Afrika Selatann Grand Prix | 1967–1980, 1982–1985, 1992–1993 | 20 | |
Mimasaka, Japan | Okayama International Circuit | Sirkuit balap | Searah jarum jam | 3.703 km (2.301 mi) | Pacific Grand Prix | 1994–1995 | 2 | |
Mogyoród, Hungary | Hungaroring | Sirkuit balap | Searah jarum jam | 4.381 km (2.722 mi) | Hungarian Grand Prix | 1986–2017 | 32 | |
Mont-Tremblant, Canada | Circuit Mont-Tremblant | Sirkuit balap | Searah jarum jam | 4.265 km (2.650 mi) | Canadian Grand Prix | 1968, 1970 | 2 | |
Monte Carlo, Monaco | Circuit de Monaco | Sirkuit jalan raya | Searah jarum jam | 3.337 km (2.074 mi) | Monaco Grand Prix | 1950, 1955–2018 | 65 | |
Montmeló, Spanyol | Circuit de Barcelona-Catalunya | Sirkuit balap | Searah jarum jam | 4.655 km (2.892 mi) | Spanish Grand Prix | 1991–2018 | 28 | |
Montreal, Canada | Circuit Gilles Villeneuve | Sirkuit jalan raya | Searah jarum jam | 4.361 km (2.710 mi) | Canadian Grand Prix | 1978–1986, 1988–2008, 2010–2018 | 39 | |
Monza, Italia | Autodromo Nazionale Monza | Sirkuit balap | Searah jarum jam | 5.793 km (3.600 mi) | Italian Grand Prix | 1950–1979, 1981–2017 | 67 | |
Moreno Valley, United States | Riverside International Raceway | Sirkuit balap | Searah jarum jam | 5.271 km (3.275 mi) | United States Grand Prix | 1960 | 1 | |
Nivelles, Belgia |
| Sirkuit balap | Searah jarum jam | 3.724 km (2.314 mi) | Belgian Grand Prix | 1972, 1974 | 2 | |
Nürburg, Jerman | Nürburgring | Sirkuit balap | Searah jarum jam | 5.148 km (3.199 mi) | German Grand Prix | 1951–1954, 1956–1958, 1961–1969, 1971–1976, 1985, 2009, 2011, 2013 | 26 | |
Nürburg, Jerman | Nürburgring | Sirkuit balap | Searah jarum jam | 5.148 km (3.199 mi) | European Grand Prix | 1984, 1995–1996, 1999–2007 | 12 | |
Nürburg, Jerman | Nürburgring | Sirkuit balap | Searah jarum jam | 5.148 km (3.199 mi) | Luxembourg Grand Prix | 1997–1998 | 2 | |
Orival, Perancis | Rouen-Les-Essarts | Sirkuit jalanan | Searah jarum jam | 6.542 km (4.065 mi) | French Grand Prix | 1952, 1957, 1962, 1964, 1968 | 5 | |
Oyama, Japan | Fuji Speedway | Sirkuit balap | Searah jarum jam | 4.563 km (2.835 mi) | Japanese Grand Prix | 1976–1977, 2007–2008 | 4 | |
Pescara, Italia | Pescara Circuit | Sirkuit jalanan | Searah jarum jam | 25.800 km (16.031 mi) | Pescara Grand Prix | 1957 | 1 | |
Phoenix, United States | Phoenix Sirkuit jalan raya | Sirkuit jalan raya | Anti-Searah jarum jam | 3.720 km (2.312 mi) | United States Grand Prix | 1989–1991 | 3 | |
Porto, Portugal | Circuito da Boavista | Sirkuit jalan raya | Anti-Searah jarum jam | 7.775 km (4.831 mi) | Portuguese Grand Prix | 1958, 1960 | 2 | |
Prenois, Perancis | Dijon-Prenois | Sirkuit balap | Searah jarum jam | 3.886 km (2.415 mi) | French Grand Prix & Swiss GP | 1974, 1977, 1979, 1981–1982, 1984 | 6 | |
Rio de Janeiro, Brazil | Autódromo Internacional Nelson Piquet | Sirkuit balap | Anti-Searah jarum jam | 5.031 km (3.126 mi) | Brazilian Grand Prix | 1978, 1981–1989 | 10 | |
Saint-Genès-Champanelle, Perancis | Charade Circuit | Sirkuit jalanan | Searah jarum jam | 8.055 km (5.005 mi) | French Grand Prix | 1965, 1969–1970, 1972 | 4 | |
Sakhir, Bahrain | Bahrain International Circuit | Sirkuit balap | Searah jarum jam | 5.412 km (3.363 mi) | Bahrain Grand Prix | 2004–2010, 2012–2018 | 14 | |
San Sebastián de los Reyes, Spanyol | Circuito del Jarama | Sirkuit balap | Searah jarum jam | 3.404 km (2.115 mi) | Spanish Grand Prix | 1968, 1970, 1972, 1974, 1976–1979, 1981 | 9 | |
Sebring, United States | Sebring International Raceway | Sirkuit jalanan | Searah jarum jam | 8.356 km (5.192 mi) | United States Grand Prix | 1959 | 1 | |
Sentul, Indonesia | Sirkuit Internasional Sentul | Sirkuit balap | Searah jarum jam | 4.12 km (2.56 mi) | (A1) Indonesia Grand Prix | 1976, 1993 | 2 | |
Sepang, Malaysia | Sepang International Circuit | Sirkuit balap | Searah jarum jam | 5.543 km (3.444 mi) | Malaysian Grand Prix | 1999–2017 | 19 | |
Shanghai, China | Shanghai International Circuit | Sirkuit balap | Searah jarum jam | 5.451 km (3.387 mi) | Chinese Grand Prix | 2004–2018 | 15 | |
Silverstone, Inggris | Silverstone Circuit | Sirkuit balap | Searah jarum jam | 5.891 km (3.660 mi) | British Grand Prix | 1950–1954, 1956, 1958, 1960, 1963, 1965, 1967, 1969, 1971, 1973, 1975, 1977, 1979, 1981, 1983, 1985, 1987–2017 | 51 | |
Singapore | Marina Bay Sirkuit jalan raya | Sirkuit jalan raya | Anti-Searah jarum jam | 5.065 km (3.147 mi) | Singapore Grand Prix | 2008–2017 | 10 | |
Sochi, Russia | Sochi Autodrom | Sirkuit jalanan | Searah jarum jam | 5.848 km (3.634 mi) | Russian Grand Prix | 2014–2017 | 4 | |
Speedway, United States | Indianapolis Motor Speedway | Sirkuit balap | Anti-Searah jarum jam | 2.500 mi (4.023 km) | Indianapolis 500 | 1950–1960 | 11 | |
Speedway, United States | Indianapolis Motor Speedway | Sirkuit balap | Searah jarum jam | 4.192 km (2.605 mi) | United States Grand Prix | 2000–2007 | 8 | |
Spielberg bei Knittelfeld, Austria | Red Bull Ring (formerly A1-Ring and Österreichring) | Sirkuit balap | Searah jarum jam | 4.318 km (2.683 mi) | Austrian Grand Prix | 1970–1987, 1997–2003, 2014–2017 | 29 | |
Stavelot, Belgia | Circuit de Spa-Francorchamps | Sirkuit balap | Searah jarum jam | 7.004 km (4.352 mi) | Belgian Grand Prix | 1950–1956, 1958, 1960–1968, 1970, 1983, 1985–2002, 2004–2005, 2007–2017 | 50 | |
Suzuka, Japan | Suzuka Circuit | Sirkuit balap | Searah jarum jam dan Anti-Searah jarum jam (figure eight) | 5.807 km (3.608 mi) | Japanese Grand Prix | 1987–2006, 2009–2017 | 29 | |
São Paulo, Brazil | Autódromo José Carlos Pace | Sirkuit balap | Anti-Searah jarum jam | 4.309 km (2.677 mi) | Brazilian Grand Prix | 1973–1977, 1979–1980, 1990–2017 | 35 | |
Valencia, Spanyol | Valencia Sirkuit jalan raya | Sirkuit jalan raya | Searah jarum jam | 5.419 km (3.367 mi) | European Grand Prix | 2008–2012 | 5 | |
Watkins Glen, United States | Watkins Glen | Sirkuit balap | Searah jarum jam | 5.430 km (3.374 mi) | United States Grand Prix | 1961–1980 | 20 | |
West Kingsdown, Inggris | Brands Hatch | Sirkuit balap | Searah jarum jam | 3.703 km (2.301 mi) | British Grand Prix | 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980, 1982, 1984, 1986 | 12 | |
West Kingsdown, Inggris | Brands Hatch | Sirkuit balap | Searah jarum jam | 3.703 km (2.301 mi) | European Grand Prix | 1983, 1985 | 2 | |
Yeongam, South Korea | Korea International Circuit | Sirkuit balap | Anti-Searah jarum jam | 5.615 km (3.489 mi) | Korean Grand Prix | 2010–2013 | 4 | |
Zandvoort, Netherlands / Belanda | Circuit Park Zandvoort | Sirkuit balap | Searah jarum jam | 4.252 km (2.642 mi) | Dutch Grand Prix | 1952–1953, 1955, 1958–1971, 1973–1985 | 30 | |
Zeltweg, Austria | Zeltweg Airfield | Sirkuit jalanan | Searah jarum jam | 3.186 km (1.980 mi) | Austrian Grand Prix | 1964 | 1 |
Bacaan Lainnya
- Taman Hiburan Ferrari World Abu Dhabi
- Formula Satu (F1) adalah balapan mobil formula tempat duduk tunggal yang tertinggi
- Fosil Tengkorak Manusia Jawa Pada Zaman Purbakala
- Tempat Belanja Unik di Jogja
- Tempat Wisata Jogja Terpopuler yang Wajib Dikunjungi
- Letusan Gunung Krakatau: Antara Jawa & Sumatra Pada Tanggal 26-27 Agustus 1883
- Di New York City, Anda dapat mengagumi “Manhattanhenge”
- Gunung Agung Di Bali
- Letusan Gunung Tambora Yang Sedikit Diketahui Padahal Sangat Berdampak Pada Iklim Planet Bumi
- Bagaimana Cara Menjalankan Mobil Dengan Bahan Bakar Jagung?
- Awalnya, reaktor nuklir pertama digunakan untuk produksi plutonium sebagai bahan senjata nuklir
- Sebagian Cabang Dari Biologi: Bioteknologi
- TOP 10 Virus Paling Mematikan Manusia
- Apakah Produk Pembalut Wanita Aman?
- Bagaimana Menentukan Umur Batang Kayu? Anda Bisa Melihat Irisan Batang Kayu – Kambium
Unduh / Download Aplikasi HP Pinter Pandai
Respons “oooh begitu ya…” akan lebih sering terdengar jika Anda mengunduh aplikasi kita!
Siapa bilang mau pintar harus bayar? Aplikasi Ilmu pengetahuan dan informasi yang membuat Anda menjadi lebih smart!
Sumber bacaan: FIA, Wikipedia (Inggris)
Pinter Pandai “Bersama-Sama Berbagi Ilmu”
Quiz | Matematika | IPA | Geografi & Sejarah | Info Unik | Lainnya